Overview
Dataset statistics
| Number of variables | 9 |
|---|---|
| Number of observations | 17090 |
| Missing cells | 0 |
| Missing cells (%) | 0.0% |
| Duplicate rows | 5 |
| Duplicate rows (%) | < 0.1% |
| Total size in memory | 30.9 MiB |
| Average record size in memory | 1.9 KiB |
Variable types
| Text | 5 |
|---|---|
| Numeric | 1 |
| Unsupported | 3 |
| Dataset has 5 (< 0.1%) duplicate rows | Duplicates |
tokens is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
tokens_nostop is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
tokens_stem is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
label has 355 (2.1%) zeros | Zeros |
Reproduction
| Analysis started | 2026-04-24 18:25:17.321774 |
|---|---|
| Analysis finished | 2026-04-24 18:26:13.499213 |
| Duration | 56.18 seconds |
| Software version | ydata-profiling v4.18.4 |
| Download configuration | config.json |
Variables
text
Text
| Distinct | 17082 |
|---|---|
| Distinct (%) | > 99.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 4.3 MiB |
Length
| Max length | 482 |
|---|---|
| Median length | 257 |
| Mean length | 135.07232 |
| Min length | 1 |
Unique
| Unique | 17077 ? |
|---|---|
| Unique (%) | 99.9% |
Sample
| 1st row | Here are Thursday's biggest analyst calls: Apple, Amazon, Tesla, Palantir, DocuSign, Exxon & more https://t.co/QPN8Gwl7Uh |
|---|---|
| 2nd row | Buy Las Vegas Sands as travel to Singapore builds, Wells Fargo says https://t.co/fLS2w57iCz |
| 3rd row | Piper Sandler downgrades DocuSign to sell, citing elevated risks amid CEO transition https://t.co/1EmtywmYpr |
| 4th row | Analysts react to Tesla's latest earnings, break down what's next for electric car maker https://t.co/kwhoE6W06u |
| 5th row | Netflix and its peers are set for a ‘return to growth,’ analysts say, giving one stock 120% upside https://t.co/jPpdl0D9s4 |
| Value | Count | Frequency (%) |
| the | 9371 | 3.0% |
| to | 8146 | 2.6% |
| of | 5821 | 1.9% |
| 5015 | 1.6% | |
| a | 4970 | 1.6% |
| in | 4806 | 1.5% |
| and | 3950 | 1.3% |
| for | 3254 | 1.0% |
| on | 2783 | 0.9% |
| is | 2136 | 0.7% |
| Other values (46856) | 261693 |
Most occurring characters
| Value | Count | Frequency (%) |
| 316963 | 13.7% | |
| t | 165850 | 7.2% |
| e | 152403 | 6.6% |
| o | 120167 | 5.2% |
| s | 116973 | 5.1% |
| a | 107593 | 4.7% |
| n | 104559 | 4.5% |
| i | 102168 | 4.4% |
| r | 93705 | 4.1% |
| c | 65349 | 2.8% |
| Other values (222) | 962656 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 2308386 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| 316963 | 13.7% | |
| t | 165850 | 7.2% |
| e | 152403 | 6.6% |
| o | 120167 | 5.2% |
| s | 116973 | 5.1% |
| a | 107593 | 4.7% |
| n | 104559 | 4.5% |
| i | 102168 | 4.4% |
| r | 93705 | 4.1% |
| c | 65349 | 2.8% |
| Other values (222) | 962656 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 2308386 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| 316963 | 13.7% | |
| t | 165850 | 7.2% |
| e | 152403 | 6.6% |
| o | 120167 | 5.2% |
| s | 116973 | 5.1% |
| a | 107593 | 4.7% |
| n | 104559 | 4.5% |
| i | 102168 | 4.4% |
| r | 93705 | 4.1% |
| c | 65349 | 2.8% |
| Other values (222) | 962656 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 2308386 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| 316963 | 13.7% | |
| t | 165850 | 7.2% |
| e | 152403 | 6.6% |
| o | 120167 | 5.2% |
| s | 116973 | 5.1% |
| a | 107593 | 4.7% |
| n | 104559 | 4.5% |
| i | 102168 | 4.4% |
| r | 93705 | 4.1% |
| c | 65349 | 2.8% |
| Other values (222) | 962656 |
label
Real number (ℝ)
Zeros
| Distinct | 20 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 9.4917496 |
| Minimum | 0 |
|---|---|
| Maximum | 19 |
| Zeros | 355 |
| Zeros (%) | 2.1% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 133.6 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 1 |
| Q1 | 2 |
| median | 9 |
| Q3 | 16 |
| 95-th percentile | 18 |
| Maximum | 19 |
| Range | 19 |
| Interquartile range (IQR) | 14 |
Descriptive statistics
| Standard deviation | 6.4236553 |
|---|---|
| Coefficient of variation (CV) | 0.67676198 |
| Kurtosis | -1.5471727 |
| Mean | 9.4917496 |
| Median Absolute Deviation (MAD) | 7 |
| Skewness | 0.043217166 |
| Sum | 162214 |
| Variance | 41.263347 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=20)
| Value | Count | Frequency (%) |
| 2 | 3545 | |
| 18 | 2118 | |
| 14 | 1822 | |
| 9 | 1557 | |
| 5 | 987 | 5.8% |
| 16 | 985 | 5.8% |
| 1 | 837 | 4.9% |
| 19 | 823 | 4.8% |
| 7 | 624 | 3.7% |
| 6 | 524 | 3.1% |
| Other values (10) | 3268 |
| Value | Count | Frequency (%) |
| 0 | 355 | 2.1% |
| 1 | 837 | 4.9% |
| 2 | 3545 | |
| 3 | 321 | 1.9% |
| 4 | 359 | 2.1% |
| 5 | 987 | 5.8% |
| 6 | 524 | 3.1% |
| 7 | 624 | 3.7% |
| 8 | 166 | 1.0% |
| 9 | 1557 |
| Value | Count | Frequency (%) |
| 19 | 823 | 4.8% |
| 18 | 2118 | |
| 17 | 495 | 2.9% |
| 16 | 985 | |
| 15 | 501 | 2.9% |
| 14 | 1822 | |
| 13 | 471 | 2.8% |
| 12 | 487 | 2.8% |
| 11 | 44 | 0.3% |
| 10 | 69 | 0.4% |
text_lower
Text
| Distinct | 17079 |
|---|---|
| Distinct (%) | 99.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 4.3 MiB |
Length
| Max length | 482 |
|---|---|
| Median length | 257 |
| Mean length | 135.07232 |
| Min length | 1 |
Unique
| Unique | 17073 ? |
|---|---|
| Unique (%) | 99.9% |
Sample
| 1st row | here are thursday's biggest analyst calls: apple, amazon, tesla, palantir, docusign, exxon & more https://t.co/qpn8gwl7uh |
|---|---|
| 2nd row | buy las vegas sands as travel to singapore builds, wells fargo says https://t.co/fls2w57icz |
| 3rd row | piper sandler downgrades docusign to sell, citing elevated risks amid ceo transition https://t.co/1emtywmypr |
| 4th row | analysts react to tesla's latest earnings, break down what's next for electric car maker https://t.co/kwhoe6w06u |
| 5th row | netflix and its peers are set for a ‘return to growth,’ analysts say, giving one stock 120% upside https://t.co/jppdl0d9s4 |
| Value | Count | Frequency (%) |
| the | 9371 | 3.0% |
| to | 8146 | 2.6% |
| of | 5821 | 1.9% |
| 5015 | 1.6% | |
| a | 4970 | 1.6% |
| in | 4806 | 1.5% |
| and | 3950 | 1.3% |
| for | 3254 | 1.0% |
| on | 2783 | 0.9% |
| is | 2136 | 0.7% |
| Other values (46856) | 261693 |
Most occurring characters
| Value | Count | Frequency (%) |
| 316963 | 13.7% | |
| t | 182567 | 7.9% |
| e | 168666 | 7.3% |
| s | 136698 | 5.9% |
| o | 131330 | 5.7% |
| a | 126286 | 5.5% |
| n | 116453 | 5.0% |
| i | 116043 | 5.0% |
| r | 107197 | 4.6% |
| c | 81606 | 3.5% |
| Other values (196) | 824577 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 2308386 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| 316963 | 13.7% | |
| t | 182567 | 7.9% |
| e | 168666 | 7.3% |
| s | 136698 | 5.9% |
| o | 131330 | 5.7% |
| a | 126286 | 5.5% |
| n | 116453 | 5.0% |
| i | 116043 | 5.0% |
| r | 107197 | 4.6% |
| c | 81606 | 3.5% |
| Other values (196) | 824577 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 2308386 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| 316963 | 13.7% | |
| t | 182567 | 7.9% |
| e | 168666 | 7.3% |
| s | 136698 | 5.9% |
| o | 131330 | 5.7% |
| a | 126286 | 5.5% |
| n | 116453 | 5.0% |
| i | 116043 | 5.0% |
| r | 107197 | 4.6% |
| c | 81606 | 3.5% |
| Other values (196) | 824577 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 2308386 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| 316963 | 13.7% | |
| t | 182567 | 7.9% |
| e | 168666 | 7.3% |
| s | 136698 | 5.9% |
| o | 131330 | 5.7% |
| a | 126286 | 5.5% |
| n | 116453 | 5.0% |
| i | 116043 | 5.0% |
| r | 107197 | 4.6% |
| c | 81606 | 3.5% |
| Other values (196) | 824577 |
text_nonum
Text
| Distinct | 17047 |
|---|---|
| Distinct (%) | 99.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 4.2 MiB |
Length
| Max length | 482 |
|---|---|
| Median length | 254 |
| Mean length | 131.32469 |
| Min length | 1 |
Unique
| Unique | 17020 ? |
|---|---|
| Unique (%) | 99.6% |
Sample
| 1st row | here are thursday's biggest analyst calls: apple, amazon, tesla, palantir, docusign, exxon & more https://t.co/qpngwluh |
|---|---|
| 2nd row | buy las vegas sands as travel to singapore builds, wells fargo says https://t.co/flswicz |
| 3rd row | piper sandler downgrades docusign to sell, citing elevated risks amid ceo transition https://t.co/emtywmypr |
| 4th row | analysts react to tesla's latest earnings, break down what's next for electric car maker https://t.co/kwhoewu |
| 5th row | netflix and its peers are set for a ‘return to growth,’ analysts say, giving one stock % upside https://t.co/jppdlds |
| Value | Count | Frequency (%) |
| 10926 | 3.5% | |
| the | 9371 | 3.0% |
| to | 8146 | 2.6% |
| of | 5821 | 1.9% |
| a | 4985 | 1.6% |
| in | 4806 | 1.6% |
| and | 3950 | 1.3% |
| for | 3260 | 1.1% |
| on | 2784 | 0.9% |
| is | 2136 | 0.7% |
| Other values (43682) | 252574 |
Most occurring characters
| Value | Count | Frequency (%) |
| 316963 | ||
| t | 182567 | 8.1% |
| e | 168666 | 7.5% |
| s | 136698 | 6.1% |
| o | 131330 | 5.9% |
| a | 126286 | 5.6% |
| n | 116453 | 5.2% |
| i | 116043 | 5.2% |
| r | 107197 | 4.8% |
| c | 81606 | 3.6% |
| Other values (186) | 760530 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 2244339 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| 316963 | ||
| t | 182567 | 8.1% |
| e | 168666 | 7.5% |
| s | 136698 | 6.1% |
| o | 131330 | 5.9% |
| a | 126286 | 5.6% |
| n | 116453 | 5.2% |
| i | 116043 | 5.2% |
| r | 107197 | 4.8% |
| c | 81606 | 3.6% |
| Other values (186) | 760530 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 2244339 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| 316963 | ||
| t | 182567 | 8.1% |
| e | 168666 | 7.5% |
| s | 136698 | 6.1% |
| o | 131330 | 5.9% |
| a | 126286 | 5.6% |
| n | 116453 | 5.2% |
| i | 116043 | 5.2% |
| r | 107197 | 4.8% |
| c | 81606 | 3.6% |
| Other values (186) | 760530 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 2244339 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| 316963 | ||
| t | 182567 | 8.1% |
| e | 168666 | 7.5% |
| s | 136698 | 6.1% |
| o | 131330 | 5.9% |
| a | 126286 | 5.6% |
| n | 116453 | 5.2% |
| i | 116043 | 5.2% |
| r | 107197 | 4.8% |
| c | 81606 | 3.6% |
| Other values (186) | 760530 |
text_nopunct
Text
| Distinct | 17045 |
|---|---|
| Distinct (%) | 99.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 4.0 MiB |
Length
| Max length | 467 |
|---|---|
| Median length | 239 |
| Mean length | 122.03031 |
| Min length | 1 |
Unique
| Unique | 17016 ? |
|---|---|
| Unique (%) | 99.6% |
Sample
| 1st row | here are thursdays biggest analyst calls apple amazon tesla palantir docusign exxon amp more httpstcoqpngwluh |
|---|---|
| 2nd row | buy las vegas sands as travel to singapore builds wells fargo says httpstcoflswicz |
| 3rd row | piper sandler downgrades docusign to sell citing elevated risks amid ceo transition httpstcoemtywmypr |
| 4th row | analysts react to teslas latest earnings break down whats next for electric car maker httpstcokwhoewu |
| 5th row | netflix and its peers are set for a ‘return to growth’ analysts say giving one stock upside httpstcojppdlds |
| Value | Count | Frequency (%) |
| the | 9371 | 3.1% |
| to | 8146 | 2.7% |
| of | 5821 | 2.0% |
| a | 4985 | 1.7% |
| in | 4806 | 1.6% |
| and | 3950 | 1.3% |
| for | 3260 | 1.1% |
| on | 2784 | 0.9% |
| is | 2136 | 0.7% |
| as | 2051 | 0.7% |
| Other values (43426) | 250523 |
Most occurring characters
| Value | Count | Frequency (%) |
| 316963 | ||
| t | 182567 | 8.8% |
| e | 168666 | 8.1% |
| s | 136698 | 6.6% |
| o | 131330 | 6.3% |
| a | 126286 | 6.1% |
| n | 116453 | 5.6% |
| i | 116043 | 5.6% |
| r | 107197 | 5.1% |
| c | 81606 | 3.9% |
| Other values (160) | 601689 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 2085498 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| 316963 | ||
| t | 182567 | 8.8% |
| e | 168666 | 8.1% |
| s | 136698 | 6.6% |
| o | 131330 | 6.3% |
| a | 126286 | 6.1% |
| n | 116453 | 5.6% |
| i | 116043 | 5.6% |
| r | 107197 | 5.1% |
| c | 81606 | 3.9% |
| Other values (160) | 601689 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 2085498 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| 316963 | ||
| t | 182567 | 8.8% |
| e | 168666 | 8.1% |
| s | 136698 | 6.6% |
| o | 131330 | 6.3% |
| a | 126286 | 6.1% |
| n | 116453 | 5.6% |
| i | 116043 | 5.6% |
| r | 107197 | 5.1% |
| c | 81606 | 3.9% |
| Other values (160) | 601689 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 2085498 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| 316963 | ||
| t | 182567 | 8.8% |
| e | 168666 | 8.1% |
| s | 136698 | 6.6% |
| o | 131330 | 6.3% |
| a | 126286 | 6.1% |
| n | 116453 | 5.6% |
| i | 116043 | 5.6% |
| r | 107197 | 5.1% |
| c | 81606 | 3.9% |
| Other values (160) | 601689 |
text_nowhitespace
Text
| Distinct | 17042 |
|---|---|
| Distinct (%) | 99.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 3.9 MiB |
Length
| Max length | 467 |
|---|---|
| Median length | 238 |
| Mean length | 119.90784 |
| Min length | 1 |
Unique
| Unique | 17010 ? |
|---|---|
| Unique (%) | 99.5% |
Sample
| 1st row | here are thursdays biggest analyst calls apple amazon tesla palantir docusign exxon amp more httpstcoqpngwluh |
|---|---|
| 2nd row | buy las vegas sands as travel to singapore builds wells fargo says httpstcoflswicz |
| 3rd row | piper sandler downgrades docusign to sell citing elevated risks amid ceo transition httpstcoemtywmypr |
| 4th row | analysts react to teslas latest earnings break down whats next for electric car maker httpstcokwhoewu |
| 5th row | netflix and its peers are set for a ‘return to growth’ analysts say giving one stock upside httpstcojppdlds |
| Value | Count | Frequency (%) |
| the | 9371 | 3.1% |
| to | 8146 | 2.7% |
| of | 5821 | 2.0% |
| a | 4985 | 1.7% |
| in | 4806 | 1.6% |
| and | 3950 | 1.3% |
| for | 3260 | 1.1% |
| on | 2784 | 0.9% |
| is | 2136 | 0.7% |
| as | 2051 | 0.7% |
| Other values (43426) | 250523 |
Most occurring characters
| Value | Count | Frequency (%) |
| 280743 | ||
| t | 182567 | 8.9% |
| e | 168666 | 8.2% |
| s | 136698 | 6.7% |
| o | 131330 | 6.4% |
| a | 126286 | 6.2% |
| n | 116453 | 5.7% |
| i | 116043 | 5.7% |
| r | 107197 | 5.2% |
| c | 81606 | 4.0% |
| Other values (159) | 601636 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 2049225 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| 280743 | ||
| t | 182567 | 8.9% |
| e | 168666 | 8.2% |
| s | 136698 | 6.7% |
| o | 131330 | 6.4% |
| a | 126286 | 6.2% |
| n | 116453 | 5.7% |
| i | 116043 | 5.7% |
| r | 107197 | 5.2% |
| c | 81606 | 4.0% |
| Other values (159) | 601636 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 2049225 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| 280743 | ||
| t | 182567 | 8.9% |
| e | 168666 | 8.2% |
| s | 136698 | 6.7% |
| o | 131330 | 6.4% |
| a | 126286 | 6.2% |
| n | 116453 | 5.7% |
| i | 116043 | 5.7% |
| r | 107197 | 5.2% |
| c | 81606 | 4.0% |
| Other values (159) | 601636 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 2049225 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| 280743 | ||
| t | 182567 | 8.9% |
| e | 168666 | 8.2% |
| s | 136698 | 6.7% |
| o | 131330 | 6.4% |
| a | 126286 | 6.2% |
| n | 116453 | 5.7% |
| i | 116043 | 5.7% |
| r | 107197 | 5.2% |
| c | 81606 | 4.0% |
| Other values (159) | 601636 |
tokens
Unsupported
Rejected Unsupported
| Missing | 0 |
|---|---|
| Missing (%) | 0.0% |
| Memory size | 3.8 MiB |
tokens_nostop
Unsupported
Rejected Unsupported
| Missing | 0 |
|---|---|
| Missing (%) | 0.0% |
| Memory size | 3.2 MiB |
tokens_stem
Unsupported
Rejected Unsupported
| Missing | 0 |
|---|---|
| Missing (%) | 0.0% |
| Memory size | 3.2 MiB |
Interactions
Missing values
A simple visualization of nullity by column.
Nullity matrix is a data-dense display which lets you quickly visually pick out patterns in data completion.
Sample
| text | label | text_lower | text_nonum | text_nopunct | text_nowhitespace | tokens | tokens_nostop | tokens_stem | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Here are Thursday's biggest analyst calls: Apple, Amazon, Tesla, Palantir, DocuSign, Exxon & more https://t.co/QPN8Gwl7Uh | 0 | here are thursday's biggest analyst calls: apple, amazon, tesla, palantir, docusign, exxon & more https://t.co/qpn8gwl7uh | here are thursday's biggest analyst calls: apple, amazon, tesla, palantir, docusign, exxon & more https://t.co/qpngwluh | here are thursdays biggest analyst calls apple amazon tesla palantir docusign exxon amp more httpstcoqpngwluh | here are thursdays biggest analyst calls apple amazon tesla palantir docusign exxon amp more httpstcoqpngwluh | [here, are, thursdays, biggest, analyst, calls, apple, amazon, tesla, palantir, docusign, exxon, amp, more, httpstcoqpngwluh] | [thursdays, biggest, analyst, calls, apple, amazon, tesla, palantir, docusign, exxon, amp, httpstcoqpngwluh] | [thursday, biggest, analyst, call, appl, amazon, tesla, palantir, docusign, exxon, amp, httpstcoqpngwluh] |
| 1 | Buy Las Vegas Sands as travel to Singapore builds, Wells Fargo says https://t.co/fLS2w57iCz | 0 | buy las vegas sands as travel to singapore builds, wells fargo says https://t.co/fls2w57icz | buy las vegas sands as travel to singapore builds, wells fargo says https://t.co/flswicz | buy las vegas sands as travel to singapore builds wells fargo says httpstcoflswicz | buy las vegas sands as travel to singapore builds wells fargo says httpstcoflswicz | [buy, las, vegas, sands, as, travel, to, singapore, builds, wells, fargo, says, httpstcoflswicz] | [buy, las, vegas, sands, travel, singapore, builds, wells, fargo, says, httpstcoflswicz] | [buy, la, vega, sand, travel, singapor, build, well, fargo, say, httpstcoflswicz] |
| 2 | Piper Sandler downgrades DocuSign to sell, citing elevated risks amid CEO transition https://t.co/1EmtywmYpr | 0 | piper sandler downgrades docusign to sell, citing elevated risks amid ceo transition https://t.co/1emtywmypr | piper sandler downgrades docusign to sell, citing elevated risks amid ceo transition https://t.co/emtywmypr | piper sandler downgrades docusign to sell citing elevated risks amid ceo transition httpstcoemtywmypr | piper sandler downgrades docusign to sell citing elevated risks amid ceo transition httpstcoemtywmypr | [piper, sandler, downgrades, docusign, to, sell, citing, elevated, risks, amid, ceo, transition, httpstcoemtywmypr] | [piper, sandler, downgrades, docusign, sell, citing, elevated, risks, amid, ceo, transition, httpstcoemtywmypr] | [piper, sandler, downgrad, docusign, sell, cite, elev, risk, amid, ceo, transit, httpstcoemtywmypr] |
| 3 | Analysts react to Tesla's latest earnings, break down what's next for electric car maker https://t.co/kwhoE6W06u | 0 | analysts react to tesla's latest earnings, break down what's next for electric car maker https://t.co/kwhoe6w06u | analysts react to tesla's latest earnings, break down what's next for electric car maker https://t.co/kwhoewu | analysts react to teslas latest earnings break down whats next for electric car maker httpstcokwhoewu | analysts react to teslas latest earnings break down whats next for electric car maker httpstcokwhoewu | [analysts, react, to, teslas, latest, earnings, break, down, whats, next, for, electric, car, maker, httpstcokwhoewu] | [analysts, react, teslas, latest, earnings, break, whats, next, electric, car, maker, httpstcokwhoewu] | [analyst, react, tesla, latest, earn, break, what, next, electr, car, maker, httpstcokwhoewu] |
| 4 | Netflix and its peers are set for a ‘return to growth,’ analysts say, giving one stock 120% upside https://t.co/jPpdl0D9s4 | 0 | netflix and its peers are set for a ‘return to growth,’ analysts say, giving one stock 120% upside https://t.co/jppdl0d9s4 | netflix and its peers are set for a ‘return to growth,’ analysts say, giving one stock % upside https://t.co/jppdlds | netflix and its peers are set for a ‘return to growth’ analysts say giving one stock upside httpstcojppdlds | netflix and its peers are set for a ‘return to growth’ analysts say giving one stock upside httpstcojppdlds | [netflix, and, its, peers, are, set, for, a, ‘, return, to, growth, ’, analysts, say, giving, one, stock, upside, httpstcojppdlds] | [netflix, peers, set, ‘, return, growth, ’, analysts, say, giving, one, stock, upside, httpstcojppdlds] | [netflix, peer, set, ‘, return, growth, ’, analyst, say, give, one, stock, upsid, httpstcojppdld] |
| 5 | Barclays believes earnings for these underperforming stocks may surprise Wall Street https://t.co/PHbsyVGAyE | 0 | barclays believes earnings for these underperforming stocks may surprise wall street https://t.co/phbsyvgaye | barclays believes earnings for these underperforming stocks may surprise wall street https://t.co/phbsyvgaye | barclays believes earnings for these underperforming stocks may surprise wall street httpstcophbsyvgaye | barclays believes earnings for these underperforming stocks may surprise wall street httpstcophbsyvgaye | [barclays, believes, earnings, for, these, underperforming, stocks, may, surprise, wall, street, httpstcophbsyvgaye] | [barclays, believes, earnings, underperforming, stocks, may, surprise, wall, street, httpstcophbsyvgaye] | [barclay, believ, earn, underperform, stock, may, surpris, wall, street, httpstcophbsyvgay] |
| 6 | Bernstein upgrades Alibaba, says shares can rally more than 20% from here https://t.co/m3ApoPRGU0 | 0 | bernstein upgrades alibaba, says shares can rally more than 20% from here https://t.co/m3apoprgu0 | bernstein upgrades alibaba, says shares can rally more than % from here https://t.co/mapoprgu | bernstein upgrades alibaba says shares can rally more than from here httpstcomapoprgu | bernstein upgrades alibaba says shares can rally more than from here httpstcomapoprgu | [bernstein, upgrades, alibaba, says, shares, can, rally, more, than, from, here, httpstcomapoprgu] | [bernstein, upgrades, alibaba, says, shares, rally, httpstcomapoprgu] | [bernstein, upgrad, alibaba, say, share, ralli, httpstcomapoprgu] |
| 7 | Analysts react to Netflix's strong quarter, with some pointing to a potential bottom for the stock https://t.co/cQngJsyefD | 0 | analysts react to netflix's strong quarter, with some pointing to a potential bottom for the stock https://t.co/cqngjsyefd | analysts react to netflix's strong quarter, with some pointing to a potential bottom for the stock https://t.co/cqngjsyefd | analysts react to netflixs strong quarter with some pointing to a potential bottom for the stock httpstcocqngjsyefd | analysts react to netflixs strong quarter with some pointing to a potential bottom for the stock httpstcocqngjsyefd | [analysts, react, to, netflixs, strong, quarter, with, some, pointing, to, a, potential, bottom, for, the, stock, httpstcocqngjsyefd] | [analysts, react, netflixs, strong, quarter, pointing, potential, bottom, stock, httpstcocqngjsyefd] | [analyst, react, netflix, strong, quarter, point, potenti, bottom, stock, httpstcocqngjsyefd] |
| 8 | Buy Chevron as shares look attractive at these levels, HSBC says https://t.co/GkDpFvxjEP | 0 | buy chevron as shares look attractive at these levels, hsbc says https://t.co/gkdpfvxjep | buy chevron as shares look attractive at these levels, hsbc says https://t.co/gkdpfvxjep | buy chevron as shares look attractive at these levels hsbc says httpstcogkdpfvxjep | buy chevron as shares look attractive at these levels hsbc says httpstcogkdpfvxjep | [buy, chevron, as, shares, look, attractive, at, these, levels, hsbc, says, httpstcogkdpfvxjep] | [buy, chevron, shares, look, attractive, levels, hsbc, says, httpstcogkdpfvxjep] | [buy, chevron, share, look, attract, level, hsbc, say, httpstcogkdpfvxjep] |
| 9 | Morgan Stanley says these global stocks are set for earnings beats — and gives one over 45% upside https://t.co/GeWxa5YoWr | 0 | morgan stanley says these global stocks are set for earnings beats — and gives one over 45% upside https://t.co/gewxa5yowr | morgan stanley says these global stocks are set for earnings beats — and gives one over % upside https://t.co/gewxayowr | morgan stanley says these global stocks are set for earnings beats — and gives one over upside httpstcogewxayowr | morgan stanley says these global stocks are set for earnings beats — and gives one over upside httpstcogewxayowr | [morgan, stanley, says, these, global, stocks, are, set, for, earnings, beats, —, and, gives, one, over, upside, httpstcogewxayowr] | [morgan, stanley, says, global, stocks, set, earnings, beats, —, gives, one, upside, httpstcogewxayowr] | [morgan, stanley, say, global, stock, set, earn, beat, —, give, one, upsid, httpstcogewxayowr] |
| text | label | text_lower | text_nonum | text_nopunct | text_nowhitespace | tokens | tokens_nostop | tokens_stem | |
|---|---|---|---|---|---|---|---|---|---|
| 17080 | very nice game | 0 | very nice game | very nice game | very nice game | very nice game | [very, nice, game] | [nice, game] | [nice, game] |
| 17081 | wonderful | 0 | wonderful | wonderful | wonderful | wonderful | [wonderful] | [wonderful] | [wonder] |
| 17082 | Excellent Game | 0 | excellent game | excellent game | excellent game | excellent game | [excellent, game] | [excellent, game] | [excel, game] |
| 17083 | Ilove this game | 0 | ilove this game | ilove this game | ilove this game | ilove this game | [ilove, this, game] | [ilove, game] | [ilov, game] |
| 17084 | so crazy | 0 | so crazy | so crazy | so crazy | so crazy | [so, crazy] | [crazy] | [crazi] |
| 17085 | my fevret game | 0 | my fevret game | my fevret game | my fevret game | my fevret game | [my, fevret, game] | [fevret, game] | [fevret, game] |
| 17086 | lovely 😍 👌 game | 0 | lovely 😍 👌 game | lovely 😍 👌 game | lovely 😍 👌 game | lovely 😍 👌 game | [lovely, 😍, 👌, game] | [lovely, 😍, 👌, game] | [love, 😍, 👌, game] |
